Always ready to help you
Aromatics
Stake rooting
| Reference | 77 A |
| Volume (cm3) | 60 |
| Plants by m2 | 1 023 |
| Length (mm) | 350 |
| Width (mm) | 215 |
| Height (mm) | 87 |
| Upper Diameter (mm) | 30 |
| Quantity / Palet (Truck) 1 | 612 |
| Quantity / Palet (Container) | 561 |
Eucalyptus
(seed or stake)
Pine
| Reference | 40 A |
| Volume (cm3) | 125 |
| Plants by m2 | 531 |
| Length (mm) | 350 |
| Width (mm) | 215 |
| Height (mm) | 93 |
| Upper Diameter (mm) | 43 |
| Quantity / Palet (Truck) 1 | 731 |
| Quantity / Palet (Content.) | 680 |
Eucalyptus
(seed or stake)
Pine
| Reference | 56 A |
| Volume (cm3) | 125 |
| Plants by m2 | 426 |
| Length (mm) | 425 |
| Width (mm) | 300 |
| Height (mm) | 105 |
| Upper Diameter (mm) | 47 |
| Quantity / Palet (Truck) 1 | 600 |
| Quantity / Palet (Container) | 570 |
Oak
Palm trees
Citrine
Walnut
| Reference | 20 Super |
| Volume (cm3) | 800 |
| Plants by m2 | 156 |
| Length (mm) | 390 |
| Width (mm) | 300 |
| Height (mm) | 225 |
| Upper Diameter (mm) | 72 |
| Quantity / Palet (Truck)1 | 352 |
| Quantity / Palet (Container) | 319 |
Walnut
Orange trees
Tropical trees
| Reference | 15 Extra |
| Volume (cm3) | 1500 |
| Plants by m2 | 121 |
| Length (mm) | 453 |
| Width (mm) | 268 |
| Height (mm) | 312 |
| Upper Diameter (mm) | 82 |
| Quantity / Palet (Truck)1 | 200 |
| Quantity / Palet (Container) | 180 |
Holm oak
Cork oak
Cedar
(Broadleaf)
| Reference | 40 Pinextra |
| Volume (cm3) | 300 |
| Plants by m2 | 266 |
| Length (mm) | 500 |
| Width (mm) | 300 |
| Height (mm) | 180 |
| Upper Diameter (mm) | 57 |
| Quantity / Palet (Truck)1 | 360 |
| Quantity / Palet (Container) | 336 |
Holm oak
Cork oak
Cedar
(Broadleaf)
| Reference | 40 Extra |
| Volume (cm3) | 400 |
| Plants by m2 | 266 |
| Length (mm) | 500 |
| Width (mm) | 300 |
| Height (mm) | 195 |
| Upper Diameter (mm) | 60 |
| Quantity / Palet (Truck)1 | 272 |
| Quantity / Palet (Container) | 248 |
Holm oak, Cork oak Palm trees
Walnut
Oak
Chestnut tree
(Broadleaf)
Carob
| Reference | 15 A |
| Volume (cm3) | 500 |
| Plants by m2 | 204 |
| Length (mm) | 350 |
| Width (mm) | 215 |
| Height (mm) | 150 |
| Upper Diameter (mm) | 69 |
| Quantity / Palet (Truck)1 | 765 |
| Quantity / Palet (Container) | 714 |
Holm oak, Cork oak Palm trees
Walnut
Oak
Chestnut tree
(Broadleaf)
Carob
| Reference | 28 Super |
| Volume (cm3) | 510 |
| Plants by m2 | 186 |
| Length (mm) | 500 |
| Width (mm) | 300 |
| Height (mm) | 160 |
| Upper Diameter (mm) | 73 |
| Quantity / Palet (Truck)1 | 448 |
| Quantity / Palet (Container) | 416 |
Forest Plants
| Reference | 60 ME |
| Volume (cm3) | 160 |
| Plants by m2 | 400 |
| Length (mm) | 515 |
| Width (mm) | 301 |
| Height (mm) | 110 |
| Upper Diameter (mm) | 47 |
| Quantity / Palet (Truck)1 | 416 |
| Quantity / Palet (Container) | 384 |
Pine
(Conifers)
| Reference | 54 Universal |
| Volume (cm3) | 200 |
| Plants by m2 | 360 |
| Length (mm) | 500 |
| Width (mm) | 300 |
| Height (mm) | 150 |
| Upper Diameter (mm) | 49 |
| Quantity / Palet (Truck)1 | 408 |
| Quantity / Palet (Container) | 376 |
Pine
(Conifers)
| Reference | 28 A |
| Volume (cm3) | 210 |
| Plants by m2 | 372 |
| Length (mm) | 350 |
| Width (mm) | 215 |
| Height (mm) | 120 |
| Upper Diameter (mm) | 49 |
| Quantity / Palet (Truck)1 | 782 |
| Quantity / Palet (Container) | 731 |
Eucalyptus
(seed or stake)
Pine
| Reference | 40 Optim |
| Volume (cm3) | 120 |
| Plants by m2 | 400 |
| Length (mm) | 400 |
| Width (mm) | 242 |
| Height (mm) | 105 |
| Upper Diameter (mm) | 45 |
| Quantity / Palet (Truck) 1 | 520 |
| Quantity / Palet (Container) | 481 |