Always ready to help you

Industrial tomato
Cabbage
Broccoli
Green pepper
Reference | 240-60X40 |
Volume (cm3) | 30 |
Plants by m2 | 1 000 |
Length (mm) | 600 |
Width (mm) | 400 |
Height (mm) | 50 |
Upper Diameter (mm) | 32 |
Quantity / Palet (Truck)1 | 215 |
Quantity / Palet (Container) | 200 |
Industrial tomato
Cabbage
Broccoli
Green pepper
Reference | 345 |
Volume (cm3) | 30 |
Plants by m2 | 1 024 |
Length (mm) | 700 |
Width (mm) | 460 |
Height (mm) | 50 |
Upper Diameter (mm) | 29 |
Quantity / Palet (Truck)1 | 215 |
Quantity / Palet (Container) | 200 |
Flowers
Geraniums
Reference | 240 |
Volume (cm3) | 12 |
Plants by m2 | 1 598 |
Length (mm) | 500 |
Width (mm) | 300 |
Height (mm) | 28 |
Upper Diameter (mm) | 23 |
Quantity / Palet (Truck)1 | 1040 |
Quantity / Palet (Container) | 968 |
Green pepper
Industrial tomato
Lettuce
Reference | 345-60X40 |
Volume (cm3) | 17 |
Plants by m2 | 1 430 |
Length (mm) | 600 |
Width (mm) | 400 |
Height (mm) | 40 |
Upper Diameter (mm) | 25 |
Quantity / Palet (Truck)1 | 260 |
Quantity / Palet (Container) | 240 |
Green pepper
Industrial tomato
Lettuce
Reference | 486 |
Volume (cm3) | 17 |
Plants by m2 | 1 482 |
Length (mm) | 700 |
Width (mm) | 460 |
Height (mm) | 40 |
Upper Diameter (mm) | 25 |
Quantity / Palet (Truck)1 | 270 |
Quantity / Palet (Container) | 250 |
Garlic
Onion
Aromatic plants
Petunias
Micro propagation
Reference | 540 |
Volume (cm3) | 5 |
Plants by m2 | 3 540 |
Length (mm) | 500 |
Width (mm) | 300 |
Height (mm) | 33 |
Upper Diameter (mm) | 15 |
Quantity / Palet (Truck)1 | 728 |
Quantity / Palet (Container) | 672 |
Garlic
Onion
Aromatic plants
Petunias
Micro propagation
Reference | 672 |
Volume (cm3) | 5,5 |
Plants by m2 | 2 800 |
Length (mm) | 600 |
Width (mm) | 400 |
Height (mm) | 29 |
Upper Diameter (mm) | 18 |
Quantity / Palet (Truck)1 | 405 |
Quantity / Palet (Container) | 375 |
Horticultural
Reference | 192 |
Volume (cm3) | 25 |
Plants by m2 | 1 200 |
Length (mm) | 680 |
Width (mm) | 235 |
Height (mm) | 65 |
Upper Diameter (mm) | 27 |
Quantity / Palet (Truck)1 | 856 |
Quantity / Palet (Container) | 792 |
Flowers
Strawberry
Reference | 72 |
Volume (cm3) | 125 |
Plants by m2 | 307 |
Length (mm) | 676 |
Width (mm) | 346 |
Height (mm) | 76 |
Upper Diameter (mm) | 50 |
Quantity / Palet (Truck)1 | 654 |
Quantity / Palet (Container) | 606 |
Horticultural
Reference | 341 |
Volume (cm3) | 14 |
Plants by m2 | 2133 |
Length (mm) | 680 |
Width (mm) | 235 |
Height (mm) | 65 |
Upper Diameter (mm) | 20 x 19 |
Quantity / Palet (Truck)1 | 776 |
Quantity / Palet (Container) | 720 |
Flowers
Aromatic plants
Reference | 28 DAN |
Volume (cm3) | 350 |
Plants by m2 | 166 |
Length (mm) | 535 |
Width (mm) | 315 |
Height (mm) | 90 |
Upper Diameter (mm) | 75 |
Quantity / Palet (Truck)1 | 640 |
Quantity / Palet (Container) | 592 |
Flowers
Aromatic plants
Reference | 15 B |
Volume (cm3) | 310 |
Plants by m2 | 204 |
Length (mm) | 350 |
Width (mm) | 215 |
Height (mm) | 90 |
Upper Diameter (mm) | 69 |
Quantity / Palet (Truck)1 | 1 241 |
Quantity / Palet (Container) | 1 156 |
Cucumber
Melon
Water melon
Flowers
Reference | 28 B |
Volume (cm3) | 115 |
Plants by m2 | 372 |
Length (mm) | 350 |
Width (mm) | 215 |
Height (mm) | 65 |
Upper Diameter (mm) | 49 |
Quantity / Palet (Truck)1 | 1 649 |
Quantity / Palet (Container) | 1 530 |
Tomato
Strawberry
Artichoke
Reference | 40 B |
Volume (cm3) | 70 |
Plants by m2 | 531 |
Length (mm) | 350 |
Width (mm) | 215 |
Height (mm) | 55 |
Upper Diameter (mm) | 42 |
Quantity / Palet (Truck)1 | 1 496 |
Quantity / Palet (Container) | 1 394 |
Industrial tomato
Cabbage
Green pepper
Cutting olives
Cutting ornamentals
Reference | 160 |
Volume (cm3) | 32 |
Plants by m2 | 1 056 |
Length (mm) | 500 |
Width (mm) | 300 |
Height (mm) | 50 |
Upper Diameter (mm) | 30 |
Quantity / Palet (Truck)1 | 344 |
Quantity / Palet (Container) | 320 |
Industrial tomato
Cabbage
Green pepper
Cutting olives
Cutting ornamentals
Reference | 77 B |
Volume (cm3) | 35 |
Plants by m2 | 1 023 |
Length (mm) | 350 |
Width (mm) | 215 |
Height (mm) | 50 |
Upper Diameter (mm) | 30 |
Quantity / Palet (Truck)1 | 1 496 |
Quantity / Palet (Container) | 1394 |
Tomato
Cabbage
Cauliflower
Reference | 216 |
Volume (cm3) | 38 |
Plants by m2 | 900 |
Length (mm) | 600 |
Width (mm) | 400 |
Height (mm) | 50 |
Upper Diameter (mm) | 32 |
Quantity / Palet (Truck)1 | 215 |
Quantity / Palet (Container) | 200 |
Tomato
Cucumber
Melon
Water melon
Strawberry
Reference | 126 |
Volume (cm3) | 55 |
Plants by m2 | 525 |
Length (mm) | 600 |
Width (mm) | 400 |
Height (mm) | 50 |
Upper Diameter (mm) | 42 |
Quantity / Palet (Truck)1 | 215 |
Quantity / Palet (Container) | 200 |
Tomato
Cucumber
Melon
Water melon
Strawberry
Artichoke
Reference | 187 |
Volume (cm3) | 65 |
Plants by m2 | 576 |
Length (mm) | 700 |
Width (mm) | 460 |
Height (mm) | 60 |
Upper Diameter (mm) | 40 |
Quantity / Palet (Truck)1 | 180 |
Quantity / Palet (Container) | 170 |